SPECIFICATION | |
Dimension | 3200 * 1200 * 1900 MM |
F/R Track | 860 / 970MM |
Wheelbase | 2490MM |
Ground Clearance | 114MM |
Min. Turning Radius | 3.9M |
Net Weight | 630KG |
Pay Load | 360KG |
Climbing Capacity (FULL LOAD) | 30% |
Chassis | Aluminium Chassis |
Body Cover | PP Engineering Plastic |
Max. Forward Speed | 24 KM/H |
Range | 60-80KM |
CONFIGURATION | |
Motor | ADC Separately Excited Motor 48V 3.7KW |
Controller | Curtis Controller 48V 275A |
Batteries | T-875 6*8V |
Charger | 48V 17A Intelligent Offboard Charger |
CHASSIS CONFIGURATION | |
Transaxle | Italy Graziano Axle |
Brake System | Rear Self-adjusting drum brake |
Steering System | Dual Self-adjusting Rack & Pinion |
F/R Suspension | Mcpherson independent spring suspension |
Tyre | 10 inches |