| SPECIFICATION | |
| Dimension | 4000 * 1200 * 1900 MM |
| F/R Track | 860 / 970MM |
| Wheelbase | 3300MM |
| Ground Clearance | 114MM |
| Min. Turning Radius | 5.1M |
| Net Weight | 420KG |
| Pay Load | 500KG |
| Climbing Capacity (FULL LOAD) | 20% |
| Chassis | Steel Chassis |
| Body Cover | PP Engineering Plastic |
| Max. Forward Speed | 24 KM/H |
| Range | 50-70KM |
| CONFIGURATION | |
| Motor ADC | Separately Exicited Motor 48V 3.7KW |
| Controller Curtis Controller | 48V 350A |
| Batteries | AGM Free Maintenance Battery 6pcs x 8V |
| Charger | 48V 20A Intelligent Onboard Charger |
| CHASSIS CONFIGURATION | |
| Transaxle | Italy Graziano Axle |
| Brake System | Rear Self-adjusting drum brake |
| Steering System | Dual Self-adjusting Rack & Pinion |
| F/R Suspension | Mcpherson independent spring suspension |
| Tyre | 20.5 x 8 - 10 inches |