| SPECIFICATION | |
| Dimension | 4000 * 1200 * 1900 MM |
| F/R Track | 860 / 970MM |
| Wheelbase | 3300MM |
| Ground Clearance | 114MM |
| Min. Turning Radius | 5.1M |
| Net Weight | 630KG |
| Pay Load | 500KG |
| Climbing Capacity (FULL LOAD) | 25% |
| Chassis | Steel Chassis |
| Body Cover | PP Engineering Plastic |
| Max. Forward Speed | 35 KM/H |
| Range | 80-100KM |
| CONFIGURATION | |
| Motor | Separately Excited Motor 48V 5KW |
| Controller | 48V 350A |
| Batteries | AGM Free Maintenance Battery 6pcs x 8V |
| Charger | 48V 20A Intelligent Offboard Charger |
| CHASSIS CONFIGURATION | |
| Transaxle | Italy Graziano Axle |
| Brake System | Rear Self-adjusting drum brake |
| Steering System | Dual Self-adjusting Rack & Pinion |
| F/R Suspension | Mcpherson independent spring suspension |
| Tyre | 20.5 x 8 -10 inches |