| SPECIFICATION | |
| Dimension | 3330 * 1640 * 1990 MM |
| F/R Track | Front 1145MM / Rear 1150MM |
| Wheelbase | 1905MM |
| Ground Clearance | 160MM |
| Min. Turning Radius | 4.0M |
| Net Weight | 744KG |
| Pay Load | 320KG |
| Climbing Capacity (FULL LOAD) | 30% |
| Chassis | Welded High Yield Strength Aluminium |
| Body Cover | High Strength Composite Body |
| Max. Forward Speed | <4.5M |
| Range | 28 KM/H |
| Cargo Size & Up Angle | 80-100KM |
| CONFIGURATION | |
| Motor ADC | AQHT7.5-4004c (7.5KW AC motor) |
| Controller | 48V 350A |
| Batteries | AGM Free Maintenance Battery 6pcs x 8V |
| Charger | 48V 20A Intelligent Onboard Charger |
| STEERING & SUSPENSION | |
| Brake System |
Front: Hydraulic Disc Brake Rear: Hydraulic Drum Brake |
| Steering System | Dual Automotive-style Strut and Self-adjust Rack and Pinion |
| F/R Suspension |
Front: Twister Structure Rear: Plate Spring + Cylindrical Hydraulic Shock Absorb |
| Accelerator | Electric Accelerator |
| Wheel & Tyre | Steel Wheel with 175/70R14 |