| SPECIFICATION | |
| Dimension | 3400 * 1200 * 1800 MM |
| F/R Track | 860 / 970MM |
| Wheelbase | 2300MM |
| Ground Clearance | 114MM |
| Min. Turning Radius | 3.6M |
| Net Weight | 750KG |
| Pay Load | 600KG (Down) / 300KG (Up) |
| Climbing Capacity (FULL LOAD) | 25% |
| Chassis | Steel Chassis |
| Body Cover | PP Engineering Plastic |
| Max. Forward Speed | 24 KM/H |
| Range | 50-70KM |
| Cargo Size & Up Angle | 1200 * 1700 * 250 MM , 25° |
| CONFIGURATION | |
| Motor ADC | Separately Excited Motor 48V 5KW |
| Controller Curtis Controller | 48V 350A |
| Batteries | AGM Free Maintenance Battery 6pcs x 8V |
| Charger | 48V 20A Intelligent Onboard Charger |
| CHASSIS CONFIGURATION | |
| Transaxle | Italy Graziano Axle |
| Brake System | Rear Self-adjusting drum brake |
| Steering System | Dual Self-adjusting Rack & Pinion |
| F/R Suspension | Mcpherson independent spring suspension |
| Tyre | 20.5 x 8 - 10 inches |