| SPECIFICATION | |
| Dimension | 4130 * 1570 * 1960 MM |
| F/R Track | Front 1145MM / Rear 1150MM |
| Wheelbase | 1905MM |
| Ground Clearance | 160MM |
| Min. Turning Radius | 4M |
| Net Weight | 880KG (Include Battery) |
| Pay Load | 480KG |
| Climbing Capacity (FULL LOAD) | 15% |
| Chassis | Welded High Yield Strength Aluminium |
| Body Cover | High Strength Composite Body |
| Seat | Premium Leather Seat |
| Max. Forward Speed | <4.5M |
| Range | 35 KM/H |
| Cargo Size & Up Angle | 80-100KM |
| CONFIGURATION | |
| Motor ADC | 5KW Motor |
| Controller Curtis Controller | Enpower Controller 400A |
| Batteries | AGM Free Maintenance Battery 6pcs x 8V |
| Charger | Portable Charger |
| STEERING & SUSPENSION | |
| Brake System |
Front: Hydraulic Disc Brake Rear: Hydraulic Drum Brake |
| Steering System | Dual Automotive-style Strut and Self-adjust Rack and Pinion |
| F/R Suspension |
Front: Twister Structure Rear: Plate Spring + Cylindrical Hydraulic Shock Absorb |
| Accelerator | Electric Accelerator |
| Wheel & Tyre | Steel Wheel with 175/70R14 |